• Sales hotline:400-021-3376

Product Center

16K3.5¦Ì16K5¦Ì High resolution line scanning lens

  • Product details

16K3.5μ16K5μ high resolution line scanning lens-specially developed for 16K3.5μ/16K5μ ultra-high precision line scanning camera.

Product features
1. LS16A series is specially developed for 16K3.5μ/16K5μ ultra-high precision fine line scanning camera.
2. In order to meet the resolution of 3.5, the actual resolution of the lens can reach 160 lp/mm.
3. Ultra-high resolution can maximize the capability of the 16K3.5µ camera.
4. A 12K5µ camera with a maximum image surface of 66mm and a large target surface.
5, the optical distortion is less than 1 pixel.
6. The design of large flux can reach F3.8



outside view drawing
\

Product specification

model focal distance Standard magnification Max. image size clear aperture working distance Flange distance Conjugate distance interface resolution ratio
XM1626A 114 0.26X φ66 4.2 497.85 128 672.16 V 16K
XM1603A 116 0.33X φ66 4.2 412 137 595 V 16K
XM1642A 116 0.42X φ66 3.8 339.7 144.5 530.1 V 16K
XM1605A 116 0.5X φ66 3.8 296.9 153.3 496 V 16K
XM1662A 116 0.625X φ82 3.8 245.8 163.6 455.3 V 16K
XM1667A 116 0.67X φ66 3.8 237.49 170.2 453.5 V 16K
XM1607A 116 0.7X φ66 3.8 229.4 174.4 447.2 V 16K
XM1675A 100 0.75X φ66 3.8 220.8 180.6 444.8 V 16K
XM1610A 116 1.0X φ66 3.5 184.16 209.47 439.45 V 16K
XM1613A 116 1.33X φ84 3.8 156.36 243.6 444.5 V 16K
XM1615A 116 1.5X φ84 3.8 143.9 263.8 453.7 V 16K
XM1617A 116 1.7X φ84 3.8 137.84 286.1 470 V 16K
XM1683A 116 0.83X φ82 3.8 204.1 189.5 43701 V 16K
XM1630A 116 3X φ84 3.8 111.4 433.9 591.3 V-Mount  
XM1620A 116mm 2X φ84 3.8 127.2 322.8 496 V-Mount  
marketing@ximing-vision.com
TOP